| Final Standings |
| 1st Place: | Massachusetts Institute of Technology |
| 2nd Place: | Cornell University |
| 3rd Place: | Ecole de technologie superieure |
| 4th Place: | University of Rhode Island |
| 5th Place: | Duke University |
| 6th Place: | University of Ottawa |
| 7th Place: | University of Florida |
| 8th Place: | Amador Valley High School |
| 9th Place: | University of Texas at Dallas |
| 10th Place: | University of Victoria |
| 11th Place: | Virginia Tech |
| 12th Place: | Pacific Northwest AUV Fellowship |
| 13th Place: |
San Diego State University |
| 14th Place: |
University of Colorado at Denver |
| 15th Place: |
University of Central Florida |
| 16th Place: |
Southern Polytechnic State University |
| 17th Place: |
Brigham Young University - Hawaii |
| 18th Place: |
University Southern California |