|
2001 Final Standings
| Final Standings |
| 1st Place: | MIT |
| 2nd Place: | Amador Valley High School |
| 3rd Place: | University of Florida |
| 4th Place: | University of Rhode Island |
| 5th Place: | Cornell University |
| 6th Place: | University of Colorado at Denver |
| 7th Place: | Duke/North Carolina State Universities |
| 8th Place: | Florida Atlantic University |
| 9th Place: | U.S. Naval Academy |
| 10th Place: | Monta Vista High School |
| 11th Place: | Ecole de Technologie Superieure |
| 12th Place: | Stevens Institute of Technology |
| Special Awards: |
| Good Neighbor Award: | University of Colorado-Denver |
| Bang for the Buck Award: | Monta Vista High School |
| Best New Entry: | Duke and N.C. State Universities |
Contact Information:
Technical Inquiries (rules, procedures, specifications, etc.) - Dr. Jim Bales, Technical Director bales@mit.edu
All Other Inquiries: Daryl Davidson, Davidson@auvsi.org
|